Is the price you're seeing fair?
Paste any BMW 3 Series listing and Drive scores its price against these same comparables — and tells you exactly what to offer. We're paid by you, never the dealer.
Price by mileage
| Mileage | Typical price | Range |
|---|---|---|
| Under 40,000 miles | £4,250 | £2,000–£5,000 (6) |
| 40,000–80,000 miles | £3,950 | £3,500–£5,000 (31) |
| Over 80,000 miles | £3,500 | £2,500–£4,450 (378) |
Recent comparable BMW 3 Series listings
The actual listings behind the figures above — so you can check our working:
- 2007 BMW 3-Series Touring (2005 - 2012) 320d SE 5d — £1,995, 106,709 mi, 2007
- 2013 BMW 3-Series Saloon (2012 - 2019) 316d SE 4d — £3,495, 117,658 mi, 2013
- 2009 BMW 3-Series Saloon (2005 - 2011) 318i SE Business Edition 4d — £3,495, 106,000 mi, 2009
- 2010 BMW 3-Series Coupe (2006 - 2013) 320i M Sport Highline 2d — £3,495, 86,000 mi, 2010
- 2011 BMW 3-Series Coupe (2006 - 2013) 320i SE 2d — £3,495, 112,000 mi, 2011
- 2011 BMW 3-Series Touring (2005 - 2012) 320d (184bhp) Exclusive Edition 5d — £2,495, 148,777 mi, 2011
Before you buy
Read our BMW 3 Series buying guide for common faults and what to check, then run the listing through Drive for a full red-flag and price verdict.