Is the price you're seeing fair?
Paste any BMW 3 Series listing and Drive scores its price against these same comparables — and tells you exactly what to offer. We're paid by you, never the dealer.
Price by mileage
| Mileage | Typical price | Range |
|---|---|---|
| Under 40,000 miles | £4,250 | £2,000–£5,000 (6) |
| 40,000–80,000 miles | £3,950 | £3,000–£5,000 (30) |
| Over 80,000 miles | £3,500 | £2,500–£4,450 (379) |
Recent comparable BMW 3 Series listings
The actual listings behind the figures above — so you can check our working:
- 2006 BMW 3-Series Touring (2005 - 2012) 325i M Sport 5d Auto — £3,499, 103,644 mi, 2006
- 2006 BMW 3-Series Touring (2005 - 2012) 320i M Sport 5d Auto — £3,690, 80,170 mi, 2006
- 2012 BMW 3-Series Touring (2012 - 2019) 320d SE 5d — £3,650, 125,100 mi, 2012
- 2008 BMW 3-Series Touring (2005 - 2012) 325i SE (08) 5d — £3,650, 2008
- 2008 BMW 3-Series Coupe (2006 - 2013) 320i SE 2d Auto — £3,495, 84,320 mi, 2008
- 2013 BMW 3-Series Touring (2012 - 2019) 320d xDrive Sport 5d — £3,475, 108,000 mi, 2013
Before you buy
Read our BMW 3 Series buying guide for common faults and what to check, then run the listing through Drive for a full red-flag and price verdict.