Is the price you're seeing fair?
Paste any BMW 5 Series listing and Drive scores its price against these same comparables — and tells you exactly what to offer. We're paid by you, never the dealer.
Price by mileage
| Mileage | Typical price | Range |
|---|---|---|
| Under 40,000 miles | £6,200 | £3,800–£8,550 (9) |
| 40,000–80,000 miles | £6,750 | £5,800–£9,000 (30) |
| Over 80,000 miles | £5,500 | £4,100–£6,800 (383) |
Recent comparable BMW 5 Series listings
The actual listings behind the figures above — so you can check our working:
- 2010 BMW 5-Series Saloon (2010 - 2017) 520d SE 4d — £4,750, 100,000 mi, 2010
- BMW 5-Series Saloon (1981 - 1987) 528i Series 2 4d — £3,950
- 2010 BMW 5-Series GT (2009 - 2017) 530d SE GT 5d Step Auto — £3,995, 147,000 mi, 2010
- 2015 BMW 5-Series Saloon (2010 - 2017) 520d SE 4d — £3,891, 143,000 mi, 2015
- 2014 BMW 5-Series Saloon (2010 - 2017) 518d Luxury 4d Step Auto — £4,495, 124,000 mi, 2014
- 2013 BMW 5-Series Saloon (2010 - 2017) 520d SE 4d — £3,899, 134,000 mi, 2013
Before you buy
Read our BMW 5 Series buying guide for common faults and what to check, then run the listing through Drive for a full red-flag and price verdict.