Is the price you're seeing fair?
Paste any BMW 5 Series listing and Drive scores its price against these same comparables — and tells you exactly what to offer. We're paid by you, never the dealer.
Price by mileage
| Mileage | Typical price | Range |
|---|---|---|
| Under 40,000 miles | £6,200 | £3,800–£8,550 (9) |
| 40,000–80,000 miles | £6,000 | £5,500–£9,000 (32) |
| Over 80,000 miles | £5,500 | £4,000–£6,800 (383) |
Recent comparable BMW 5 Series listings
The actual listings behind the figures above — so you can check our working:
- 2011 BMW 5-Series GT (2009 - 2017) 530d SE GT 5d Step Auto — £5,490, 130,000 mi, 2011
- 2008 BMW 5-Series Saloon (2003 - 2010) 520d SE 4d — £2,495, 114,799 mi, 2008
- 2009 BMW 5-Series Touring (2003 - 2010) 530d SE 5d Auto — £4,069, 137,911 mi, 2009
- 2013 BMW 5-Series Touring (2010 - 2017) 520d M Sport 5d — £4,985, 125,400 mi, 2013
- 2011 BMW 5-Series Saloon (2010 - 2017) 520d M Sport 4d Step Auto — £4,995, 110,000 mi, 2011
- 2010 BMW 5-Series Touring (2003 - 2010) 520d M Sport Business Edition (177bhp) 5d — £4,991, 113,750 mi, 2010
Before you buy
Read our BMW 5 Series buying guide for common faults and what to check, then run the listing through Drive for a full red-flag and price verdict.